Now Under Construction

construction update

January 31, 2023: Second pour of level 2 complete
January 24, 2023: Verticals from level 2 to level 3
January 18, 2023: Forming verticals from level 2 to level 3
January 16, 2023: Level 2 pour 1 complete
January 9, 2023: Rebar placement complete on level 2
January 5, 2023: Formwork extended up to Level 2
November 3, 2022: Formwork now on the second level
September 23, 2022: Forming verticals on ground floor slab
August 17, 2022: Preparing for second pour of ground floor
July 22, 2022: preparing to pour the ground floor slab
July 18, 2022: preparation of verticals from p1 to grade
June 28, 2022: preparation of verticals from p1 to grade
June 16, 2022: p1: pour 1 and pour 2 complete
April 4, 2022: pouring p2 slab
March 22, 2022: ready to pour p2 slab
March 16, 2022: p2 decking underway
March 10, 2022: 80% of p3 floor forming complete
March 7, 2022
march 4, 2022: additional slab pour on p3 complete
preparation for concrete pour at tie back location
March 4, 2022:
additional slab pour on p3 complete
March 4, 2022:
preparation for concrete pour at tie back location
March 1, 2022: forming work continues on p3
Febraury 1, 2022: in preparation of forming p3 slab
November 10, 2021: in preparation of the raft slab
October 20, 2021: crane now erected
September 29, 2021: prep for crane erection
september 29, 2021: prep for crane erection
october 20, 2021: crane now erected
September 16, 2021: mud mat complete - waterproofing started
August 27, 2021: preparation for raft slab pour
August 25, 2021
August 11, 2021: excavation continues to bottom of raft slab
July 30, 2021: hoist installation underway
July 20, 2021: now on P4 level
June 25, 2021: starting excavation of P3
June 7, 2021: excavation continues, approaching 2nd row of tie backs
April 16, 2021: excavation and dewatering continues
January 12, 2021: preparation for dewatering started
December 5, 2020
November 25, 2020: shoring work is now 50% completed
September 28, 2020: guide walls completed. shoring work to begin next
August 21, 2020: overhead protection for pedestrians initiated as we prepare for shoring
July 28, 2020: prepping for removal of TTC retaining wall
September 20, 2019: back filling completed, in preparation of drill rig equipment for shoring work to begin
september 15, 2019
August 14, 2019
July 2, 2019
june 27, 2019
x | view from construction site looking south west
x | view from construction site looking south east
x | view from construction site looking south
x | view from construction site looking south west
x | view from construction site looking north west
x | view from construction site looking south west
x | view from construction site looking south
x | view from construction site looking south
x | view from Hillsdale looking south
x | view from Hillsdale looking south
x | view from Hillsdale looking south west
x | aerial view looking south
x | view from construction site looking south west
x | view from Hillsdale looking south
x | view from Hillsdale looking south
x | view from Hillsdale looking south east
x | view from Hillsdale looking south east
x | view from Hillsdale looking south west
x | view from Yonge looking north west
x | view from site looking east
x | view from yonge looking south west
x | view from Yonge looking north west
x | view from the corner of yonge & Hillsdale looking south west
x | view from site looking south
x | view from site looking south west
x | view from site looking south east
x | view from site looking north
x | view from site looking north east
x | view from site looking south east
x | view from site looking south east
x | view from site looking south west
x | view from site looking west
x | view from site looking north
x | view from site looking west
x | view from site looking south west
x | view from site looking south east
x | view from site looking south west
x | view from site looking south
x | view from site looking south
x | view from site looking south
x | view from site looking south east
x | view from site looking south
x | view from site looking south
x | view from bridge looking south
x | view from site looking south east
x | view from site looking south
x | view from site looking south west
x | view from site looking south
x | view from site looking south
x | view from site looking north
x | exposed footing of the retaining wall
x | view from site looking north
x | west side of the property showing u-fill and saw cut of retaining wall
x | south side of the property looking west
x | south side of the property looking east
x | south side of the property looking south west
x | view from site looking north east
x | view from site looking north west
x | view from hillsdale ave looking south west
x | view from site looking south east
x | view from hillsdale ave looking south east
x | view from site looking south east
x | view from site looking west
x | view from site looking south
x | view from site looking north
x | view from site looking south
x | view from site looking north east
x | view from site looking north east
x | view from site looking north east
x | view from site looking north east
x | view from site looking south east
x | view from site looking east
x | view from site looking south
x | Steel Flange for King Piles
x | Drilling Rig Positioned on the East Side Along Yonge
x | Pouring a Filer Pile on the East Side
x | view from site looking north
x | view from site looking north east
x | view from site looking east
x | view from site looking west
x | view from site looking north east
x | view from site looking north
x | view from site looking south west
x | view from site looking south
x | view from site looking north west
x | view from site looking east
x | view from site looking south west
x | view from site looking south west
x | view from site looking north west
x | view from site looking south west
x | view from site looking west
x | view from site looking north
x | view from site looking west
x | view from site looking south
x | view from site looking north east
x | view from site looking east
x | view from site looking south
x | view from site looking south
x | view from site looking south east
x | view from site looking south west
x | view from site looking north west
x | view from site looking north
x | view from site looking south west
x | showing the dewatering system and west side of site
x | view looking south showing the level of excavation on the site
x | cutting back the caisson wall on the south side looking west
x | looking north east revealing cross braces at the south west corner
x | view looking west
x | view from site looking north west
x | view from site looking north west
x | view from site looking south west
x | view from site looking east
x | view from site looking north east
x | view from site looking east
x | view from site looking north
x | view from site looking north
x | view from site looking west
x | view from site looking south east
x | view from site looking north
x | view from site looking north west
x | view from site looking north east
x | view from site looking north west
x | view from site looking north west
x | view from site looking north west
x | view from site looking south east
x | view from site looking south west
x
x | view from site looking south east
x | view from site looking north east
x
x | view from site looking south east
x | view from site looking north west
x | view from site looking south
x | view from site looking west
x | view looking into site
x | view from site looking north east
x | view from site looking north
x | crane now erected
x | crane now erected
x | in preparation of the raft slab
x | in preparation of the raft slab
x | in preparation of the raft slab
x | structural columns and walls completed on p4
x | in preparation of forming p3 slab
x | in preparation of forming p3 slab
x | Forming work continues on P3
x | Additional Slab Pour on P3 Complete
x | Preparation for Concrete Pour at Tie Back Location
x
x | 80% of P3 Floor Forming Complete
x | P2 Decking Underway
x | Ready to Pour P2 Slab
x | Pouring P2 Slab
x | Pour 1 and Pour 2 Complete for P1
x | Pour 1 and Pour 2 Complete for P1
x | Preparation of verticals from P1 to Grade
x | Preparation of verticals from P1 to Grade
x | Preparation of verticals from P1 to Grade
x | Preparation of verticals from P1 to Grade
x | Preparation of verticals from P1 to Grade
x | Preparation of verticals from P1 to Grade
x | Preparing to Pour the Ground Floor Slab
x | Preparing to Pour the Ground Floor Slab
x | Preparing to Pour the Ground Floor Slab
x | Preparing for Second Pour of Ground Floor
x | Preparing for Second Pour of Ground Floor
x | Preparing for Second Pour of Ground Floor
x | View Facing West
x | Forming Verticals on Ground Floor Slab
x | South View Working on Verticals
x | Formwork now on the second level
x | Formwork now on the second level
x | Formwork now on the second level
x | Formwork extended up to Level 2
x | View looking northeast
x | View looking southeast
x | Rebar placement complete on level 2
x
x
x | Level 2 pour 1 complete - View looking northwest
x | Level 2 pour 1 complete - View looking northeast
x | Level 2 pour 1 complete - View looking east
x | Verticals from level 2 to level 3 - View looking southeast
x | Verticals from level 2 to level 3 - View looking west along Hillsdale
x | South wall, form ready for second lift of pour 2 - View looking southeast
x | Second pour of level 2 complete - View looking northeast
x | Second pour of level 2 complete - View looking east
x | Second pour of level 2 complete - View looking southeast